Revista Electrónica       Nº 14     Abril 1997

CITIBANK - Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 133,952 107,337 86,466 59,240 44,918
Gross Loans 88,870 53,556 41,019 20,790 6,845
Gross Investments 9,760 21,483 24,097 21,813 20,827
Total Loan Loss Reserve 1,755 1,262 811 469 213
Other Assets 2,533 4,561 1,758 1,235 737
Total Deposits 92,921 68,944 56,211 48,414 35,004
Total Equity 21,962 16,782 11,162 6,995 3,783
Averages
Average Assets 68,963 90,127 72,387 51,873 25,671
Average Loans 32,515 42,913 29,683 9,654 3,262
Average Equity 8,513 9,554 6,004 3,146 1,500
Average Investments 16,743 26,972 37,625 24,753 12,604
Asset Quality
Net Interest Income 11,683 11,818 7,835 3,854 2,637
Noninterest Income 2,647 2,155 1,737 2,270 1,371
Extraordinary Gains, Net 0 1,070 558 130 293
Total Revenues 17,490 20,121 13,506 8,496 5,908
Loans Loss Provision 492 420 342 255 116
Operating Expenses 8,633 6,144 4,237 2,626 1,903
Income Tax 0 1,500 1,384 161 111
Net Income 4,780 6,978 4,167 3,212 2,171
Asset Quality
Total Past Due Loans 1,435 677 513 286 140
Loan Loss Reserve/Gross Loans 1.97 2.36 1.98 2.25 3.12
Past Due Loans / Gross Loans 1.61 1.26 1.25 1.38 2.04
Coverage of Past Due Loans 122.26 186.39 158.11 163.78 152.75
Net Past Due Loans / Equity (1.45) (3.49) (2.67) (2.61) (1.95)
Capital Adequacy
Equity/Assets 16.40 15.63 12.91 11.81 8.42
Equity / Gross Loans 24.71 31.33 27.21 33.65 55.27
Liquidity
Gross Loans / Gross Assets 65.42 49.32 47.00 34.82 15.17
Gross Loans / Deposits 95.64 77.68 72.97 42.94 19.56
Liquid Assets / Assets 21.87 44.98 31.99 51.64 70.72
Profitability
Return on Avg. Assets 13.86 15.49 11.51 12.38 16.92
Return on Avg. Equity 112.31 146.08 138.80 204.17 289.43
Net Interest Margin 33.88 26.22 21.65 14.86 20.55
Overhead Ratio 73.89 51.99 54.08 68.14 72.17
Operating Expenses / Avg. Assets 25.04 13.63 11.71 10.13 14.83
Noninterest Inc. / Total Revs. 15.13 10.71 12.86 26.72 23.21
Noninterest Inc. / Op. Exp. 30.66 35.07 41.00 86.45 72.06
Noninterest Inc. / Avg. Assets 7.68 4.78 4.80 8.75 10.68
Provision. / Avg. Assets 1.83 0.93 0.95 0.98 0.90
Effective Tax Rate 0.00 17.69 24.93 4.78 4.86
Productivity
Branches 5 4 4 4 4
Loans / Branch 17,774 13,389 10,255 5,198 1,711
Deposits / Branch 18,584 17,236 14,053 12,104 8,751
Growth Measures
Assets 24.80 24.14 45.96 31.88 217.80
Gross Loans 65.94 30.56 97.30 203.72 160.50
Deposits 34.78 22.65 16.10 38.31 297.25
Equity 30.87 50.34 59.57 84.89 134.70
Net Income (31.50) 67.47 29.74 47.92 209.36
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria