Revista Electrónica       Nº 14     Abril 1997

BANCO DEL CARIBE- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 237,947 181,397 152,163 134,870 87,526
Gross Loans 138,685 101,471 78,412 50,207 31,570
Gross Investments 44,882 35,256 35,571 52,296 26,761
Total Loan Loss Reserve 5,576 4,453 3,003 1,860 1,160
Other Assets 633 2,309 1,361 2,150 989
Total Deposits 181,677 151,949 135,494 121,109 74,677
Total Equity 30,332 20,036 12,006 8,233 6,114
Averages
Average Assets 117,294 155,617 130,578 98,587 57,982
Average Loans 57,791 78,986 64,145 32,290 20,249
Average Equity 10,019 11,103 7,664 5,357 3,594
Average Investments 29,870 44,329 60,290 32,339 12,213
Asset Quality
Net Interest Income 24,192 17,489 11,229 6,405 6,268
Noninterest Income 1,222 1,338 1,035 1,486 437
Extraordinary Gains, Net 99 617 203 35 18
Total Revenues 32,228 34,897 23,853 15,670 11,768
Loans Loss Provision 1,178 1,449 1,190 716 427
Operating Expenses 11,562 8,666 6,569 3,970 3,490
Income Tax 500 200 460 300 300
Net Income 11,406 8,923 4,192 2,279 2,490
Asset Quality
Total Past Due Loans 2,389 2,286 2,150 1,923 1,770
Loan Loss Reserve/Gross Loans 4.02 4.39 3.83 3.71 3.68
Past Due Loans / Gross Loans 1.72 2.25 2.74 3.83 5.61
Coverage of Past Due Loans 233.38 194.75 139.70 96.72 65.53
Net Past Due Loans / Equity (10.51) (10.81) (7.11) 0.77 9.98
Capital Adequacy
Equity/Assets 12.75 11.05 7.89 6.10 6.98
Equity / Gross Loans 21.87 19.75 15.31 16.40 19.37
Liquidity
Gross Loans / Gross Assets 56.83 54.59 50.52 36.71 35.58
Gross Loans / Deposits 76.34 66.78 57.87 41.46 42.28
Liquid Assets / Assets 23.00 30.44 24.40 32.49 43.52
Profitability
Return on Avg. Assets 19.45 11.47 6.42 4.62 8.59
Return on Avg. Equity 227.69 160.73 109.40 85.08 138.55
Net Interest Margin 41.25 22.48 17.20 12.99 21.62
Overhead Ratio 47.79 49.55 58.50 61.98 55.68
Operating Expenses / Avg. Assets 19.71 11.14 10.06 8.05 12.04
Noninterest Inc. / Total Revs. 3.79 3.83 4.34 9.48 3.71
Noninterest Inc. / Op. Exp. 10.57 15.43 15.75 37.43 12.51
Noninterest Inc. / Avg. Assets 2.08 1.72 1.58 3.01 1.51
Provision. / Avg. Assets 2.83 2.13 1.91 2.80 1.53
Effective Tax Rate 4.20 2.19 9.89 11.63 10.75
Productivity
Branches 83 80 80 80 80
Loans / Branch 1,671 1,268 980 628 395
Deposits / Branch 2,189 1,899 1,694 1,514 933
Growth Measures
Assets 31.17 19.21 12.82 54.09 93.36
Gross Loans 36.67 29.41 56.18 59.03 55.49
Deposits 19.56 12.14 11.88 62.18 108.86
Equity 51.38 66.89 45.83 34.66 57.86
Net Income 27.83 112.84 83.99 (8.48) 100.46
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria