Revista Electrónica       Nº 14     Abril 1997

BANCO EXTEBANDES- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 22,733 16,043 11,788 11,309 6,190
Gross Loans 13,310 7,425 5,395 5,972 1,723
Gross Investments 5,303 1,129 1,989 1,927 469
Total Loan Loss Reserve 184 165 130 120 81
Other Assets 582 180 91 151 57
Total Deposits 13,470 10,537 8,203 9,363 4,815
Total Equity 4,010 3,054 1,319 913 648
Averages
Average Assets 10,221 13,178 10,132 7,214 4,598
Average Loans 4,075 5,890 5,688 2,633 1,145
Average Equity 1,314 1,294 837 581 413
Average Investments 1,773 1,896 3,103 1,113 630
Asset Quality
Net Interest Income 1,449 912 551 291 268
Noninterest Income 489 457 351 341 207
Extraordinary Gains, Net 0 27 28 13 11
Total Revenues 2,792 2,389 1,772 1,174 898
Loans Loss Provision 2 35 10 39 29
Operating Expenses 883 560 444 304 206
Income Tax 0 0 60 29 22
Net Income 956 791 405 265 215
Asset Quality
Total Past Due Loans 1 135 30 109 142
Loan Loss Reserve/Gross Loans 1.39 2.22 2.41 2.01 4.68
Past Due Loans / Gross Loans 0.01 1.82 0.55 1.83 8.24
Coverage of Past Due Loans 17,576.55 121.92 434.72 109.69 56.73
Net Past Due Loans / Equity (4.57) (0.97) (7.59) (1.16) 9.48
Capital Adequacy
Equity/Assets 17.64 19.03 11.19 8.08 10.47
Equity / Gross Loans 30.13 41.13 24.44 15.29 37.62
Liquidity
Gross Loans / Gross Assets 57.92 45.81 45.27 52.26 27.47
Gross Loans / Deposits 98.81 70.47 65.78 63.79 35.77
Liquid Assets / Assets 15.49 53.02 48.08 44.52 68.20
Profitability
Return on Avg. Assets 18.71 12.00 8.00 7.35 9.36
Return on Avg. Equity 145.52 122.22 96.94 91.38 104.27
Net Interest Margin 28.36 13.84 10.88 8.07 11.65
Overhead Ratio 60.91 61.44 80.53 104.51 76.90
Operating Expenses / Avg. Assets 17.27 8.50 8.76 8.43 8.96
Noninterest Inc. / Total Revs. 17.52 19.11 19.82 29.04 23.09
Noninterest Inc. / Op. Exp. 55.41 81.48 79.18 112.07 100.60
Noninterest Inc. / Avg. Assets 9.57 6.93 6.94 9.45 9.02
Provision. / Avg. Assets 1.25 0.67 0.42 1.28 1.87
Effective Tax Rate 0.00 0.00 12.89 9.92 9.28
Productivity
Branches 3 3 3 3 3
Loans / Branch 4,437 2,475 1,798 1,991 574
Deposits / Branch 4,490 3,512 2,734 3,121 1,605
Growth Measures
Assets 41.70 36.10 4.23 82.70 61.99
Gross Loans 79.25 37.63 (9.66) 246.71 58.07
Deposits 27.83 28.46 (12.39) 94.44 207.98
Equity 31.31 131.56 44.40 40.93 49.69
Net Income 20.88 95.07 52.88 23.30 134.56
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria