Revista Electrónica       Nº 14     Abril 1997

BANCO FEDERAL- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 110,663 83,183 63,502 55,741 42,525
Gross Loans 35,026 22,285 24,585 21,353 5,979
Gross Investments 40,825 18,903 158 2,708 5,710
Total Loan Loss Reserve 2,339 1,467 1,402 866 299
Other Assets 2,324 4,467 3,020 1,491 414
Total Deposits 99,233 76,882 55,491 50,426 38,550
Total Equity 6,636 5,159 3,978 3,710 3,266
Averages
Average Assets 47,513 62,246 54,204 44,435 32,031
Average Loans 12,727 19,387 19,982 6,291 4,135
Average Equity 3,060 4,090 3,547 2,932 1,944
Average Investments 10,785 6,827 11,498 2,146 5,503
Asset Quality
Net Interest Income 4,954 1,562 3,005 2,202 2,252
Noninterest Income 622 12 33 45 17
Extraordinary Gains, Net 33 599 175 23 8
Total Revenues 10,346 8,017 9,431 7,362 6,218
Loans Loss Provision 368 65 560 0 65
Operating Expenses 3,340 1,415 2,242 1,795 1,714
Income Tax 65 0 132 0 97
Net Income 1,050 680 269 444 391
Asset Quality
Total Past Due Loans 1,255 1,157 1,036 923 318
Loan Loss Reserve/Gross Loans 6.68 6.59 5.70 4.05 5.00
Past Due Loans / Gross Loans 3.58 5.19 4.21 4.32 5.32
Coverage of Past Due Loans 186.40 126.87 135.42 93.79 93.94
Net Past Due Loans / Equity (16.34) (6.02) (9.22) 1.55 0.59
Capital Adequacy
Equity/Assets 6.00 6.20 6.26 6.65 7.68
Equity / Gross Loans 18.95 23.15 16.18 17.37 54.63
Liquidity
Gross Loans / Gross Assets 30.85 26.33 37.88 37.72 13.96
Gross Loans / Deposits 35.30 28.99 44.30 42.35 15.51
Liquid Assets / Assets 28.95 29.38 21.06 12.77 62.45
Profitability
Return on Avg. Assets 4.42 2.19 0.99 2.00 2.44
Return on Avg. Equity 68.59 33.28 15.16 30.25 40.19
Net Interest Margin 20.85 5.02 11.09 9.91 14.06
Overhead Ratio 67.42 90.61 74.58 81.55 76.09
Operating Expenses / Avg. Assets 14.06 4.55 8.27 8.08 10.70
Noninterest Inc. / Total Revs. 6.01 0.15 0.35 0.62 0.28
Noninterest Inc. / Op. Exp. 18.61 0.85 1.48 2.52 1.01
Noninterest Inc. / Avg. Assets 2.62 0.04 0.12 0.20 0.11
Provision. / Avg. Assets 3.84 0.25 2.11 0.14 0.48
Effective Tax Rate 5.79 0.00 32.87 0.00 19.89
Productivity
Branches 52 43 35 35 19
Loans / Branch 674 518 702 610 315
Deposits / Branch 1,908 1,788 1,585 1,441 2,029
Growth Measures
Assets 33.03 30.99 13.92 31.08 47.72
Gross Loans 57.17 (9.36) 15.14 257.14 56.62
Deposits 29.07 38.55 10.05 30.81 63.71
Equity 28.64 29.67 7.25 13.58 37.49
Net Income 54.25 153.08 (39.38) 13.56 427.30
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria