Revista Electrónica       Nº 14     Abril 1997

BANCO ING BANK- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 32,633 9,932 9,500 3,110 N/A
Gross Loans 6,751 1,940 2,157 1,886 N/A
Gross Investments 17,557 3,650 5,408 160 N/A
Total Loan Loss Reserve 68 42 42 0 N/A
Other Assets 2,936 422 190 158 N/A
Total Deposits 2,283 5,712 8,162 1,832 N/A
Total Equity 1,833 1,727 1,230 1,205 N/A
Averages
Average Assets 10,087 9,213 6,254 2,328 N/A
Average Loans 1,642 2,293 3,765 1,283 N/A
Average Equity 945 1,261 1,208 1,203 N/A
Average Investments 6,274 4,432 3,620 80 N/A
Asset Quality
Net Interest Income 457 743 267 34 N/A
Noninterest Income 804 401 176 185 N/A
Extraordinary Gains, Net 0 93 7 0 N/A
Total Revenues 1,985 2,377 1,083 240 N/A
Loans Loss Provision 26 0 42 0 N/A
Operating Expenses 1,086 716 348 211 N/A
Income Tax 0 23 36 3 N/A
Net Income 105 497 25 5 N/A
Asset Quality
Total Past Due Loans 0 0 0 0 N/A
Loan Loss Reserve/Gross Loans 1.01 2.16 1.95 0.00 N/A
Past Due Loans / Gross Loans 0.00 0.00 0.00 0.00 N/A
Coverage of Past Due Loans 0.00 0.00 0.00 0.00 N/A
Net Past Due Loans / Equity (3.71) (2.43) (3.41) 0.00 N/A
Capital Adequacy
Equity/Assets 5.62 17.39 12.95 38.75 N/A
Equity / Gross Loans 27.15 89.02 57.03 63.90 N/A
Liquidity
Gross Loans / Gross Assets 20.63 19.46 22.61 60.65 N/A
Gross Loans / Deposits 295.66 33.97 26.43 102.96 N/A
Liquid Assets / Assets 11.88 64.85 64.39 17.57 N/A
Profitability
Return on Avg. Assets 2.09 10.79 0.80 0.46 N/A
Return on Avg. Equity 22.28 78.82 4.12 0.89 N/A
Net Interest Margin 9.07 16.13 8.55 2.92 N/A
Overhead Ratio 237.43 96.41 130.10 621.72 N/A
Operating Expenses / Avg. Assets 21.53 15.55 11.12 18.15 N/A
Noninterest Inc. / Total Revs. 40.53 16.86 16.26 77.11 N/A
Noninterest Inc. / Op. Exp. 74.08 55.95 50.64 87.72 N/A
Noninterest Inc. / Avg. Assets 15.95 8.70 5.63 15.92 N/A
Provision. / Avg. Assets 0.00 0.00 1.34 0.00 N/A
Effective Tax Rate 0.00 4.42 58.93 34.00 N/A
Productivity
Branches 1 1 1 1 N/A
Loans / Branch 6,751 1,940 2,157 1,886 N/A
Deposits / Branch 2,283 5,712 8,162 1,832 N/A
Growth Measures
Assets 228.58 4.55 205.43 N/A N/A
Gross Loans 247.90 (10.05) 14.36 N/A N/A
Deposits (60.02) (30.02) 345.50 N/A N/A
Equity 6.10 40.41 2.06 N/A N/A
Net Income (78.82) 1,899.00 364.96 N/A N/A
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria