Revista Electrónica       Nº 14     Abril 1997

BANCO LATINO- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 224,411 215,518 326,989 329,993 215,604
Gross Loans 51,197 110,740 113,667 92,541 139,837
Gross Investments 139,277 78,231 163,851 34,309 86,339
Total Loan Loss Reserve 27,683 42,869 42,184 35,986 65,269
Other Assets 10,845 45,050 69,435 206,850 26,400
Total Deposits 136,081 116,189 212,917 244,852 101,347
Total Equity 30,855 24,694 21,516 11,516 10,550
Averages
Average Assets 155,900 308,218 335,113 309,390 276,838
Average Loans 17,754 34,596 92,681 70,430 75,341
Average Equity 13,354 17,260 11,947 8,907 8,175
Average Investments 75,346 87,991 91,979 66,707 62,372
Asset Quality
Net Interest Income 19,998 5,363 10,504 15,324 13,794
Noninterest Income 2,341 1,474 1,616 1,739 1,373
Extraordinary Gains, Net 3,760 15,472 11,784 45 865
Total Revenues 35,361 50,628 53,361 40,543 29,734
Loans Loss Provision 5,501 2,000 5,599 5,520 2,470
Operating Expenses 13,443 16,196 17,657 8,954 7,568
Income Tax 0 0 0 0 0
Net Income 5,080 3,177 0 967 4,135
Asset Quality
Total Past Due Loans 28,275 51,827 57,482 50,512 102,298
Loan Loss Reserve/Gross Loans 54.07 38.71 37.11 38.89 46.68
Past Due Loans / Gross Loans 55.23 46.80 50.57 54.58 73.16
Coverage of Past Due Loans 97.90 82.72 73.39 71.24 63.80
Net Past Due Loans / Equity 1.92 36.28 71.10 126.13 350.99
Capital Adequacy
Equity/Assets 13.75 11.46 6.58 3.49 4.89
Equity / Gross Loans 60.27 22.30 18.93 12.44 7.54
Liquidity
Gross Loans / Gross Assets 20.19 42.67 30.70 25.21 49.14
Gross Loans / Deposits 37.62 95.31 53.39 37.79 137.98
Liquid Assets / Assets 69.75 15.73 3.76 7.22 29.98
Profitability
Return on Avg. Assets 6.52 2.06 0.00 0.62 2.99
Return on Avg. Equity 76.07 36.82 0.00 21.70 101.17
Net Interest Margin 25.66 3.48 6.27 9.91 9.97
Overhead Ratio 67.22 301.99 168.10 58.43 54.87
Operating Expenses / Avg. Assets 17.25 10.51 10.54 5.79 5.47
Noninterest Inc. / Total Revs. 6.62 2.91 3.03 4.29 4.62
Noninterest Inc. / Op. Exp. 17.41 9.10 9.15 19.42 18.14
Noninterest Inc. / Avg. Assets 3.00 0.96 0.96 1.12 0.99
Provision. / Avg. Assets 9.02 1.91 3.73 4.65 3.13
Effective Tax Rate 0.00 0.00 0.00 0.00 0.00
Productivity
Branches 44 73 97 97 97
Loans / Branch 1,164 1,517 1,172 954 1,442
Deposits / Branch 3,093 1,592 2,195 2,524 1,045
Growth Measures
Assets 4.13 (34.09) (0.91) 53.06 (23.93)
Gross Loans (53.77) (2.57) 22.83 (33.82) 51.85
Deposits 17.12 (45.43) (13.04) 141.60 24.74
Equity 24.95 14.77 86.83 9.16 64.46
Net Income 59.87 100.00 (100.00) (76.63) N/A
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria