Revista Electrónica       Nº 14     Abril 1997

BANCO PLAZA- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 52,046 33,313 30,837 23,068 17,643
Gross Loans 19,787 11,802 11,392 7,349 3,670
Gross Investments 19,641 14,194 11,828 10,613 10,163
Total Loan Loss Reserve 472 476 455 273 223
Other Assets 150 252 113 146 100
Total Deposits 44,120 27,723 26,761 20,607 15,821
Total Equity 6,607 5,024 3,323 2,088 1,563
Averages
Average Assets 22,657 29,430 24,202 18,552 11,266
Average Loans 7,522 10,583 9,904 3,805 2,444
Average Equity 2,643 2,950 1,971 1,279 729
Average Investments 9,676 12,511 14,206 9,882 5,400
Asset Quality
Net Interest Income 3,349 2,912 1,987 1,141 1,227
Noninterest Income 76 168 192 169 71
Extraordinary Gains, Net 0 22 62 0 0
Total Revenues 5,416 5,542 4,246 2,831 2,486
Loans Loss Provision 38 30 182 50 85
Operating Expenses 1,309 956 689 549 426
Income Tax 51 300 104 0 0
Net Income 1,583 1,701 1,236 527 786
Asset Quality
Total Past Due Loans 256 193 117 124 92
Loan Loss Reserve/Gross Loans 2.38 4.03 4.00 3.72 6.08
Past Due Loans / Gross Loans 1.29 1.64 1.03 1.69 2.51
Coverage of Past Due Loans 184.17 246.61 387.59 219.71 242.82
Net Past Due Loans / Equity (3.26) (5.63) (10.16) (7.13) (8.40)
Capital Adequacy
Equity/Assets 12.70 15.08 10.78 9.05 8.86
Equity / Gross Loans 33.39 42.57 29.17 28.41 42.59
Liquidity
Gross Loans / Gross Assets 37.41 34.90 36.38 31.44 20.54
Gross Loans / Deposits 44.85 42.57 42.57 35.66 23.19
Liquid Assets / Assets 24.82 52.61 48.99 50.06 68.47
Profitability
Return on Avg. Assets 13.98 11.56 10.21 5.68 13.95
Return on Avg. Equity 119.82 115.30 125.36 82.39 215.60
Net Interest Margin 29.56 19.79 16.42 12.31 21.78
Overhead Ratio 39.09 32.81 34.67 48.13 34.71
Operating Expenses / Avg. Assets 11.56 6.49 5.69 5.92 7.56
Noninterest Inc. / Total Revs. 1.40 3.02 4.53 5.96 2.86
Noninterest Inc. / Op. Exp. 5.79 17.54 27.93 30.72 16.69
Noninterest Inc. / Avg. Assets 0.67 1.14 1.59 1.82 1.26
Provision. / Avg. Assets 0.34 0.99 1.77 2.53 1.54
Effective Tax Rate 3.10 14.99 7.74 0.00 0.00
Productivity
Branches 13 11 11 11 11
Loans / Branch 1,522 1,073 1,036 668 334
Deposits / Branch 3,394 2,520 2,433 1,873 1,438
Growth Measures
Assets 56.23 8.03 33.67 30.75 101.49
Gross Loans 67.66 3.60 55.00 100.27 50.28
Deposits 59.15 3.59 29.86 30.25 107.80
Equity 31.51 51.18 59.18 33.57 101.09
Net Income (6.91) 37.65 134.59 (32.97) 187.54
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria