Revista Electrónica       Nº 15     Mayo 1997

BANCO CONSOLIDADO- Financial Statistics, Dec 94-Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 473,522 360,882 270,688 246,629 N/A
Gross Loans 120,174 98,885 77,975 59,483 N/A
Gross Investments 266,101 172,763 136,458 27,658 N/A
Total Loan Loss Reserve 8,349 8,653 7,436 6,617 N/A
Other Assets 4,650 21,897 25,325 130,132 N/A
Total Deposits 375,098 300,480 225,518 214,703 N/A
Total Equity 64,192 37,219 21,472 15,594 N/A
Averages
Average Assets 220,742 289,720 257,504 199,132 N/A
Average Loans 41,671 57,425 81,862 67,909 N/A
Average Equity 18,266 20,440 15,478 9,293 N/A
Average Investments 118,224 103,077 77,262 16,175 N/A
Asset Quality
Net Interest Income 31,376 15,643 16,143 9,748 N/A
Noninterest Income 7,430 1,655 1,623 1,195 N/A
Extraordinary Gains, Net 39 14,424 4,785 1,490 N/A
Total Revenues 61,528 61,637 45,633 30,425 N/A
Loans Loss Provision 772 1,678 1,075 1,173 N/A
Operating Expenses 17,042 13,199 15,043 6,598 N/A
Income Tax 0 0 0 0 N/A
Net Income 19,834 16,052 5,600 3,173 N/A
Asset Quality
Total Past Due Loans 2,244 3,775 4,038 5,217 N/A
Loan Loss Reserve/Gross Loans 6.95 8.75 9.54 11.13 N/A
Past Due Loans / Gross Loans 1.87 3.82 5.18 8.77 N/A
Coverage of Past Due Loans 372.11 229.24 184.14 126.85 N/A
Net Past Due Loans / Equity (9.51) (13.11) (15.82) (8.98) N/A
Capital Adequacy
Equity/Assets 13.56 10.31 7.93 6.32 N/A
Equity / Gross Loans 53.42 37.64 27.54 26.22 N/A
Liquidity
Gross Loans / Gross Assets 24.78 26.62 27.91 23.36 N/A
Gross Loans / Deposits 32.04 32.91 34.58 27.70 N/A
Liquid Assets / Assets 20.76 23.46 8.51 9.62 N/A
Profitability
Return on Avg. Assets 17.97 11.08 4.35 3.19 N/A
Return on Avg. Equity 217.17 157.07 72.36 68.29 N/A
Net Interest Margin 28.43 10.80 12.54 9.79 N/A
Overhead Ratio 54.32 84.37 93.19 67.69 N/A
Operating Expenses / Avg. Assets 15.44 9.11 11.68 6.63 N/A
Noninterest Inc. / Total Revs. 12.08 2.68 3.56 3.93 N/A
Noninterest Inc. / Op. Exp. 43.60 12.54 10.79 18.11 N/A
Noninterest Inc. / Avg. Assets 6.73 1.14 1.26 1.20 N/A
Provision. / Avg. Assets 0.91 1.71 1.48 2.67 N/A
Effective Tax Rate 0.00 0.00 0.00 0.00 N/A
Productivity
Branches 136 136 135 135 N/A
Loans / Branch 884 727 578 441 N/A
Deposits / Branch 2,758 2,209 1,671 1,590 N/A
Growth Measures
Assets 31.21 33.32 9.76 N/A N/A
Gross Loans 21.53 26.82 31.09 N/A N/A
Deposits 24.83 33.24 5.04 N/A N/A
Equity 72.47 73.34 37.69 N/A N/A
Net Income 23.56 186.63 76.51 N/A N/A
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria