Revista Electrónica       Nº 15     Mayo 1997

BANCO DO BRASIL- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 2,397 3,918 7,663 4,389 1,733
Gross Loans 998 931 497 289 174
Gross Investments 574 1,158 3,244 1,912 902
Total Loan Loss Reserve 68 68 41 34 18
Other Assets 9 498 1,049 75 22
Total Deposits 549 937 2,476 1,945 1,041
Total Equity 1,549 1,496 1,027 471 358
Averages
Average Assets 3,794 6,045 4,387 1,931 589
Average Loans 613 751 1,499 91 48
Average Equity 803 844 480 273 148
Average Investments 1,504 2,633 2,758 870 241
Asset Quality
Net Interest Income 444 561 449 64 64
Noninterest Income 214 182 90 48 18
Extraordinary Gains, Net 54 112 225 116 29
Total Revenues 750 1,068 899 318 128
Loans Loss Provision 0 28 7 15 2
Operating Expenses 272 200 173 101 83
Income Tax 0 159 146 0 0
Net Income 52 469 437 113 26
Asset Quality
Total Past Due Loans 223 192 102 81 19
Loan Loss Reserve/Gross Loans 6.82 7.32 8.24 11.66 10.34
Past Due Loans / Gross Loans 22.35 20.66 20.45 27.93 10.92
Coverage of Past Due Loans 30.52 35.41 40.29 41.76 94.74
Net Past Due Loans / Equity 10.01 8.30 5.90 10.00 0.28
Capital Adequacy
Equity/Assets 64.61 38.19 13.41 10.72 20.66
Equity / Gross Loans 155.20 160.80 206.85 162.61 205.75
Liquidity
Gross Loans / Gross Assets 40.44 23.35 6.45 6.54 9.94
Gross Loans / Deposits 181.85 99.28 20.06 14.88 16.71
Liquid Assets / Assets 52.77 60.48 75.74 89.65 83.15
Profitability
Return on Avg. Assets 2.76 15.52 19.90 11.69 8.83
Return on Avg. Equity 13.05 111.14 181.92 82.66 35.12
Net Interest Margin 23.42 18.56 20.47 6.67 21.74
Overhead Ratio 61.28 35.59 38.63 156.09 129.69
Operating Expenses / Avg. Assets 14.36 6.61 7.91 10.42 28.20
Noninterest Inc. / Total Revs. 28.57 17.06 10.02 15.19 14.06
Noninterest Inc. / Op. Exp. 78.69 91.23 51.97 47.99 21.69
Noninterest Inc. / Avg. Assets 11.30 6.03 4.11 5.00 6.11
Provision. / Avg. Assets 0.00 0.91 0.39 1.60 0.68
Effective Tax Rate 0.00 25.35 25.06 0.00 0.00
Productivity
Branches 1 1 1 1 1
Loans / Branch 998 931 497 289 174
Deposits / Branch 549 937 2,476 1,945 1,041
Growth Measures
Assets (38.82) (48.87) 74.62 153.24 653.79
Gross Loans 7.24 87.40 71.58 66.34 370.22
Deposits (41.46) (62.13) 27.27 86.86 1,801.89
Equity 3.50 45.68 118.26 31.47 171.37
Net Income (88.84) 7.47 286.81 334.13 298.71
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria