Revista Electrónica       Nº 15     Mayo 1997

INTERBANK - Banco Internacional- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 124,053 91,598 61,269 53,338 46,097
Gross Loans 38,961 27,656 34,136 33,969 26,507
Gross Investments 40,682 36,746 14,019 9,186 12,012
Total Loan Loss Reserve 1,445 1,435 3,076 4,616 5,203
Other Assets 3,498 2,215 1,087 911 600
Total Deposits 90,204 78,332 51,881 45,469 38,942
Total Equity 16,509 10,285 6,292 5,576 5,332
Averages
Average Assets 57,140 68,410 54,986 51,049 42,949
Average Loans 18,996 28,909 32,695 23,579 18,102
Average Equity 5,262 6,327 5,504 4,887 4,175
Average Investments 21,537 18,685 17,787 9,213 6,397
Asset Quality
Net Interest Income 10,429 6,463 5,444 2,981 2,491
Noninterest Income 79 491 377 260 565
Extraordinary Gains, Net 243 1,489 162 197 154
Total Revenues 14,212 13,514 9,324 5,812 5,760
Loans Loss Provision 7 310 276 400 200
Operating Expenses 4,709 3,317 4,502 2,228 1,724
Income Tax 124 115 42 0 60
Net Income 5,637 4,006 1,156 808 1,153
Asset Quality
Total Past Due Loans 633 647 1,769 2,655 1,550
Loan Loss Reserve/Gross Loans 3.71 5.19 9.01 13.59 19.63
Past Due Loans / Gross Loans 1.63 2.34 5.18 7.82 5.85
Coverage of Past Due Loans 228.06 221.75 173.85 173.86 335.75
Net Past Due Loans / Equity (4.91) (7.66) (20.76) (35.17) (68.51)
Capital Adequacy
Equity/Assets 13.31 11.23 10.27 10.45 11.57
Equity / Gross Loans 42.37 37.19 18.43 16.42 20.12
Liquidity
Gross Loans / Gross Assets 30.91 29.70 52.97 58.52 51.58
Gross Loans / Deposits 43.19 35.31 65.80 74.71 68.07
Liquid Assets / Assets 30.84 59.91 26.90 23.11 27.93
Profitability
Return on Avg. Assets 19.73 11.71 4.21 3.17 5.37
Return on Avg. Equity 214.25 126.65 42.02 33.07 55.23
Net Interest Margin 36.51 18.89 19.80 11.68 11.60
Overhead Ratio 45.16 51.33 82.69 74.74 69.21
Operating Expenses / Avg. Assets 16.48 9.70 16.37 8.73 8.03
Noninterest Inc. / Total Revs. 0.56 3.63 4.04 4.48 9.82
Noninterest Inc. / Op. Exp. 1.68 14.79 8.38 11.68 32.80
Noninterest Inc. / Avg. Assets 0.28 1.43 1.37 1.02 2.63
Provision. / Avg. Assets 0.45 2.94 1.03 1.57 1.27
Effective Tax Rate 2.15 2.79 3.50 0.00 4.95
Productivity
Branches 54 52 52 52 52
Loans / Branch 721 532 656 653 510
Deposits / Branch 1,670 1,506 998 874 749
Growth Measures
Assets 35.43 49.50 14.87 15.71 16.03
Gross Loans 40.88 (18.98) 0.49 28.15 36.85
Deposits 15.16 50.98 14.10 16.76 27.73
Equity 60.51 63.46 12.84 4.58 25.29
Net Income 40.71 246.47 43.09 (29.90) 161.08
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria