Revista Electrónica       Nº 15     Mayo 1997

BANCO PROVINCIAL- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 1,471,598 1,106,336 864,785 729,152 664,432
Gross Loans 546,093 359,539 342,371 237,024 193,862
Gross Investments 592,427 380,879 301,249 310,302 295,812
Total Loan Loss Reserve 48,187 37,474 30,410 18,999 15,147
Other Assets 6,966 15,201 9,181 4,971 2,904
Total Deposits 1,222,921 920,269 759,584 645,774 571,476
Total Equity 136,282 83,548 60,024 41,647 33,558
Averages
Average Assets 673,932 878,806 743,285 666,854 528,812
Average Loans 213,219 300,511 305,968 172,368 159,134
Average Equity 45,930 54,857 40,338 30,426 22,333
Average Investments 240,332 312,766 366,744 253,943 182,222
Asset Quality
Net Interest Income 97,226 67,757 40,654 35,622 40,263
Noninterest Income 8,175 9,230 8,686 8,057 4,707
Extraordinary Gains, Net 3,492 10,616 7,824 2,952 1,198
Total Revenues 159,906 153,108 111,746 87,133 96,433
Loans Loss Provision 20,535 8,140 9,881 5,150 10,596
Operating Expenses 46,344 40,486 29,691 24,956 18,286
Income Tax 599 4,750 1,900 3,000 3,000
Net Income 39,322 23,558 12,042 8,111 9,181
Asset Quality
Total Past Due Loans 18,200 19,342 14,090 15,202 15,895
Loan Loss Reserve/Gross Loans 8.82 10.42 8.88 8.02 7.81
Past Due Loans / Gross Loans 3.33 5.38 4.12 6.41 8.20
Coverage of Past Due Loans 264.76 193.75 215.82 124.98 95.29
Net Past Due Loans / Equity (22.00) (21.70) (27.19) (9.12) 2.23
Capital Adequacy
Equity/Assets 9.26 7.55 6.94 5.71 5.05
Equity / Gross Loans 24.96 23.24 17.53 17.57 17.31
Liquidity
Gross Loans / Gross Assets 35.57 31.15 38.16 31.40 28.35
Gross Loans / Deposits 44.65 39.07 45.07 36.70 33.92
Liquid Assets / Assets 30.17 47.11 30.55 45.99 38.14
Profitability
Return on Avg. Assets 11.67 5.36 3.24 2.43 3.47
Return on Avg. Equity 171.23 85.89 59.71 53.32 82.22
Net Interest Margin 28.85 15.42 10.94 10.68 15.23
Overhead Ratio 47.67 59.75 73.03 70.06 45.42
Operating Expenses / Avg. Assets 13.75 9.21 7.99 7.48 6.92
Noninterest Inc. / Total Revs. 5.11 6.03 7.77 9.25 4.88
Noninterest Inc. / Op. Exp. 17.64 22.80 29.25 32.29 25.74
Noninterest Inc. / Avg. Assets 2.43 2.10 2.34 2.42 1.78
Provision. / Avg. Assets 6.94 4.28 3.64 3.17 5.94
Effective Tax Rate 1.50 16.78 13.63 27.00 24.63
Productivity
Branches 197 198 195 143 128
Loans / Branch 2,772 1,816 1,756 1,658 1,515
Deposits / Branch 6,208 4,648 3,895 4,516 4,465
Growth Measures
Assets 33.02 27.93 18.60 9.74 44.73
Gross Loans 51.89 5.01 44.45 22.26 17.25
Deposits 32.89 21.15 17.62 13.00 49.74
Equity 63.12 39.19 44.13 24.10 37.41
Net Income 66.92 95.63 48.47 (11.66) 30.56
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria