Revista Electrónica       Nº 15     Mayo 1997

BANCO UNION- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 420,276 316,371 217,654 152,785 167,868
Gross Loans 173,286 118,735 103,018 84,566 77,828
Gross Investments 124,197 106,423 48,164 16,835 34,040
Total Loan Loss Reserve 6,984 6,607 5,234 3,618 5,735
Other Assets 2,129 5,684 5,925 6,194 3,473
Total Deposits 348,353 262,534 182,651 131,620 151,012
Total Equity 26,777 19,722 16,641 10,347 10,477
Averages
Average Assets 183,535 219,602 161,850 146,586 139,681
Average Loans 73,293 103,322 95,130 64,899 60,800
Average Equity 11,871 14,525 11,100 9,827 8,692
Average Investments 50,861 41,840 43,072 13,227 13,591
Asset Quality
Net Interest Income 22,679 10,695 21,834 3,963 9,629
Noninterest Income 4,679 2,508 2,223 1,400 979
Extraordinary Gains, Net 0 7,048 314 4,559 727
Total Revenues 40,024 35,647 38,565 17,428 19,708
Loans Loss Provision 2,275 2,779 5,252 200 1,001
Operating Expenses 18,627 13,071 11,075 9,023 8,150
Income Tax 773 220 250 100 365
Net Income 7,055 3,081 218 51 1,352
Asset Quality
Total Past Due Loans 2,808 3,449 3,803 4,935 5,758
Loan Loss Reserve/Gross Loans 4.03 5.56 5.08 4.28 7.37
Past Due Loans / Gross Loans 1.62 2.90 3.69 5.84 7.40
Coverage of Past Due Loans 248.75 191.58 137.65 73.32 99.59
Net Past Due Loans / Equity (15.60) (16.01) (8.60) 12.73 0.22
Capital Adequacy
Equity/Assets 6.37 6.23 7.65 6.77 6.24
Equity / Gross Loans 15.45 16.61 16.15 12.24 13.46
Liquidity
Gross Loans / Gross Assets 40.42 36.70 46.08 53.95 44.73
Gross Loans / Deposits 49.74 45.23 56.40 64.25 51.54
Liquid Assets / Assets 24.41 29.56 23.56 21.98 31.39
Profitability
Return on Avg. Assets 7.69 2.81 0.27 0.07 1.94
Return on Avg. Equity 118.86 42.42 3.93 1.04 31.12
Net Interest Margin 24.71 9.74 26.98 5.41 13.79
Overhead Ratio 82.13 122.21 50.72 227.70 84.64
Operating Expenses / Avg. Assets 20.30 11.90 13.69 12.31 11.67
Noninterest Inc. / Total Revs. 11.69 7.04 5.76 8.03 4.97
Noninterest Inc. / Op. Exp. 25.12 19.19 20.07 15.51 12.01
Noninterest Inc. / Avg. Assets 5.10 2.28 2.75 1.91 1.40
Provision. / Avg. Assets 3.94 3.53 15.85 1.02 2.10
Effective Tax Rate 9.87 6.67 53.43 66.19 21.25
Productivity
Branches 168 168 167 167 164
Loans / Branch 1,031 707 617 506 475
Deposits / Branch 2,074 1,563 1,094 788 921
Growth Measures
Assets 32.84 45.35 42.46 (8.99) 37.77
Gross Loans 45.94 15.26 21.82 8.66 30.65
Deposits 32.69 43.74 38.77 (12.84) 56.95
Equity 35.77 18.51 60.83 (1.24) 14.82
Net Income 129.01 1,313.56 326.67 (96.22) 2.05
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria