Revista Electrónica       Nº 15     Mayo 1997

BANCO EXTERIOR- Financial Statistics, Dec 94 - Jan 97 (Nominal Bolivares in Millions)
Dec-96 Jun-96 Dec-95 Jun-95 Dec-94
Balance Sheet
Total Assets 121,274 109,170 101,800 77,969 65,822
Gross Loans 63,742 42,006 34,549 25,786 20,537
Gross Investments 26,969 41,383 49,205 37,259 31,218
Total Loan Loss Reserve 1,804 1,818 1,563 1,551 1,281
Other Assets 694 1,984 1,363 890 710
Total Deposits 91,883 90,872 88,688 67,924 58,448
Total Equity 21,285 14,693 10,211 7,488 4,821
Averages
Average Assets 69,241 97,066 82,540 65,780 45,848
Average Loans 25,457 35,449 36,309 19,276 17,571
Average Equity 7,533 8,847 6,401 4,408 2,956
Average Investments 27,353 42,474 46,077 28,472 14,157
Asset Quality
Net Interest Income 10,789 9,039 6,454 5,560 4,836
Noninterest Income 5,556 1,353 782 673 262
Extraordinary Gains, Net 4 1,350 1,247 447 230
Total Revenues 21,018 19,764 15,372 11,254 9,618
Loans Loss Provision 763 255 330 270 490
Operating Expenses 5,883 4,314 3,681 2,794 2,378
Income Tax 0 500 200 350 220
Net Income 8,202 6,402 4,103 3,117 1,542
Asset Quality
Total Past Due Loans 700 834 683 961 1,066
Loan Loss Reserve/Gross Loans 2.83 4.33 4.52 6.01 6.24
Past Due Loans / Gross Loans 1.10 1.98 1.98 3.73 5.19
Coverage of Past Due Loans 257.74 218.04 228.64 161.30 120.11
Net Past Due Loans / Equity (5.19) (6.70) (8.61) (7.87) (4.45)
Capital Adequacy
Equity/Assets 17.55 13.46 10.03 9.60 7.32
Equity / Gross Loans 33.39 34.98 29.55 29.04 23.48
Liquidity
Gross Loans / Gross Assets 51.59 37.84 33.42 32.42 30.60
Gross Loans / Deposits 69.37 46.22 38.96 37.96 35.14
Liquid Assets / Assets 17.78 25.58 29.92 29.40 46.06
Profitability
Return on Avg. Assets 23.69 13.19 9.94 9.48 6.73
Return on Avg. Equity 217.77 144.74 128.21 141.43 104.30
Net Interest Margin 31.16 18.63 15.64 16.90 21.09
Overhead Ratio 54.53 47.72 57.03 50.25 49.18
Operating Expenses / Avg. Assets 16.99 8.89 8.92 8.49 10.37
Noninterest Inc. / Total Revs. 26.43 6.85 5.09 5.98 2.72
Noninterest Inc. / Op. Exp. 94.44 31.38 21.24 24.08 11.02
Noninterest Inc. / Avg. Assets 16.05 2.79 1.89 2.05 1.14
Provision. / Avg. Assets 3.48 1.09 1.21 1.27 5.18
Effective Tax Rate 0.00 7.24 4.65 10.09 12.49
Productivity
Branches 35 35 35 35 35
Loans / Branch 1,821 1,200 987 737 587
Deposits / Branch 2,625 2,596 2,534 1,941 1,670
Growth Measures
Assets 11.09 7.24 30.57 18.45 72.59
Gross Loans 51.75 21.58 33.98 25.56 22.42
Deposits 1.11 2.46 30.57 16.21 87.95
Equity 44.87 43.90 36.36 55.30 56.28
Net Income 28.11 56.03 31.64 102.18 2.69
Exch. Rate (Period-End Bs/US$) 474.00 469.00 290.00 170.00 170.00
Source: Francisco J. Faraco & Associates. Calculation based on data from Banks Financial Statements.
E-Mail: Faracor@spai1.lat.net

Anuncio
Bitácora Analítica Bancaria Venezuela en Números Analítica Bancaria